



The dual crystal probes consist of two crystal elements housed in the same case, separated by an acoustic barrier. One element transmits longitudinal waves, and the other element acts as a receiver.
The dual crystal probes consist of two crystal elements housed in the same case, separated by an acoustic barrier. One element transmits longitudinal waves, and the other element acts as a receiver.
Socket is an electrical interface for connecting to an ultrasonic flaw detector via a probe line.
Aluminum case acts as a support, protection and electromagnetic shielding effect.
Ultrasonic beam is transmitted by the transmitting element.
Receiving element turns a reflected beam from a work piece into an electrical signal.
Sound insulating layer is provided between the receiving element and transmitting element.
Crystal element is bonded to the delay block to change the angle between delay blocks for obtaining the different focus values.
Frequency(MHz) | Element size(mm) | Type | Focals | Case | Receptacle |
1.25 | 20 | 1.25P20 F5 | 5 | D2 | Q6(pairs) |
1.25P20 F15 | 15 | ||||
2.5 | 10 | 2.5P10 F5 | 5 | D3 | |
2.5P10 F8 | 8 | ||||
2.5P10 F10 | 10 | ||||
14 | 2.5P14 F5 | 5 | D1 | ||
2.5P14 F10 | 10 | ||||
2.5P14 F15 | 15 | ||||
2.5P14 F20 | 20 | ||||
2.5P14 F30 | 30 | ||||
20 | 2.5P20 F5 | 5 | D2 | ||
2.5P20 F10 | 10 | ||||
2.5P20 F15 | 15 | ||||
2.5P20 F20 | 20 | ||||
2.5P20 F30 | 30 | ||||
5 | 6 | 5P6 F5 | 5 | D5 | |
5P6 F8 | 8 | ||||
8 | 5P8 F5 | 5 | D4 | ||
5P8 F8 | 8 | ||||
5P8 F10 | 10 | ||||
10 | 5P10 F5 | 5 | D3 | ||
5P10 F8 | 8 | ||||
5P10 F10 | 10 | ||||
14 | 5P14 F5 | 5 | D1 | ||
5P14 F10 | 10 | ||||
5P14 F15 | 15 | ||||
5P14 F20 | 20 | ||||
5P14 F30 | 30 | ||||
20 | 5P20 F5 | 5 | D2 | ||
5P20 F10 | 10 | ||||
5P20 F15 | 15 | ||||
5P20 F20 | 20 | ||||
5P20 F30 | 30 |
Applications:
"P" Universal Series: Used for general inspection occasions that require high sensitivity and penetration.
"C" piezoelectric composite series: it has the characteristics of high sensitivity, high bandwidth, high resolution and strong penetration. When it is used for the detection of coarse crystal and high attenuation materials, it can obtain very good detection results.

